Vehicle rental & transport solutions in Nepal

Nepal Vehicle Price List

Overview

Local Day Trips (Short Routes)

Vehicle Rental Services K.M Car Jeep VAN Hiace Coaster Big
Bus
Airport Pick up or Arrival Departure(2 hour) 1200 1700 2000 3000 3500
Mountain flight 1200 1700 2000 3000 4000
Overnight Charge 2500 3800 5000 7500 8750
Disposal Charge Per Hour (5 hour’s minimum amount to be paid) 600 800 850 1800 2100
Dinner (2 Hours) 1500 2000 3000 5000 6000
Sightseeing with inside Ring road (only one place) 2000 3000 4000 6000 7000
Gokarna Drop or pick up 2500 3500 5000 7500 8500
Kapan 2500 3500 5000 7500 8500
Bhaktapur 4000 6000 7500 12000 14000
Pashupati and Bouddha (4 Hours) 2500 3500 5000 7500 8500
Swoyambhu and Kathmandu Durbar Square (4 Hours) 2500 3500 5000 7500 8500
Kritipur and Chovar 4000 6000 7500 12000 14000
Buungmati  and Khokana 4000 6000 7500 12000 14000
Godavari 4000 6000 7500 12000 14000
Dakshinkaali Darshan – 7 Hours maximum 5000 6500 8500 14000 15000
Hattibaan Resort 4000 6000 7500 12000 14000
Sundarijaal drop or pick up 3000 4500 6000 9000 12000
Saakhu drop or pick up 3000 4500 6000 9000 12000
Changunarayan and Bhaktapur 4000 6000 7500 12000 14000
Sanga / Kailashnath Mahadev Statue (Shiva Temple) 4000 6000 7500 12000 14000
Dhulikhel 4000 6000 7500 12000 14000
Dhulikhel and Panauti 5000 7000 8500 15000 16000
Panauti only 4000 6000 7500 12000 14000
Bhaktapur (short stop) and Nagarkot (one way) 5000 7000 8500 15000 16000
Nagarkot only (one way) 4000 6000 7500 12000 14000
Lakuri Vanjyang (one way) 6000
Nagarjun 7500
Kakani 7500
Bhaktapur, Dhulikhel 5000 7000 8500 15000 16000
Jamacho Gumba 7500
Kathmandu Durbar Square, Swyambhu, Patan  – 7 Hours 4000 6000 7500 12000 14000
Pashupati, Boudha, Bhaktapur – 7 Hours 5000 6500 8500 15000 16000
Within Ring Road (Any 4 Places) – 7 Hours 4000 6000 7500 12000 14000
Dakshinkali, Chovar, Kirtipur 5000 6500 8500 12000 14000
Bhaktapur, Changunarayan, Nagarkot 6000 8500 10000 15000 17000

Hill and Valley Trips

Vehicle Rental Services K.M Car Jeep VAN Hiace Coaster Big
Bus
Kathmandu to Trishuli Day Return 8500 12500 15000 25000 30000
Khathmandu to Dhunche  (one way) 16000
Kathmandu to SyabrubesiDay (one way) 18000
Kathmandu to Daman Simbhangyang Day Return 8500 12500 15000 25000 30000
Chitwan to Daman to Kathmandu – same day 14500 20000 27000 40000 45000
Kathmandu to Namobuddha Day Return 6000 9000 12000 18000 20000
Kathmandu to Bhakunde Beshi Day Return 7000 10000 13000 20000 25000
Kathmandu to Palanchok Bhagwati Day Return 7000 10000 13000 20000 25000
Kathmandu to Melamchi Day Return 8500 12500 15000 25000 30000
Kathmandu to Chautara Day Return 8500 12500 15000 25000 30000
Kathmandu to Border Land Day Return 8500 12500 15000 25000 30000
Kathmandu to Kodari Day Return 8500 12500 15000 25000 30000
Kathmandu to Charikot 12000 18000 24000 35000 38000
Kathmandu to Jiri 13000 19500 25000 35000 40000
Kathmandu to Charaudi Day Return 8500 12500 15000 25000 30000
Kathmandu to Fishling  Day Return 8500 12500 15000 25000 30000
Kathmandu to Dhading besi Day Return 8500 12500 15000 25000 30000
Kathmandu to Kurintar  Day Return 8500 12500 15000 25000 30000
Kathmandu to Mungling Day Return 8500 12500 15000 25000 30000
Kathmandu to Aabu Kahaireni Day Return 9500 13500 16000 27000 32000
Kathmandu to Gorkha Day Return 10000 15000 20000 30000 35000
Kathmandu to Bandipur 11000 16000 20000 30000 35000
Kathmandu to Pokhara 15000 18000 23000 40000 45000
Kathmandu to Naya Pool 19000 26000 32000 45000 50000
Kathmandu to Baglung 18000 25000 35000 54000 58000
Kathmandu to Beni 19000 26000 36000 58000 60000

Terai and National Park Routes

Vehicle Rental Services K.M Car Jeep VAN Hiace Coaster Big
Bus
Kathmandu to Narayangarh 11000 15000 20000 30000 35000
Kathmandu to Sauraha 12000 16000 22000 33000 36000
Kathmandu to Chitwan Jungle Lodge 12000 17000 23000 35000 38000
Kathmandu to Chitwan Machan 13000 18000 24000 37000 40000
Kathmandu to Narayani Safari/Machan/Paradise 13000 18000 24000 37000 40000
Kathmandu to Chitwan Tharu Village 14000 21000 25000 40000 45000
Kathmandu to Chitwan Temple Tiger 14000 21000 25000 40000 45000
Kathmandu to Chitwan Meghauli 13000 18000 24000 37000 40000
Kathmandu to Pokhara, Palpa, Lumbini,
Chitwan to Kathmandu (4 nights) sightseeing extra
40000 57000 75000 110000 120000
Kathmandu to Hetauda via Narayangarh 14000 21000 28000 42000 45000
Kathmandu to Hetauda via Dakinkali 18000
Kathmandu to Birgunj via Narayangarh 16000 24000 32000 48000 55000
Kathmandu to Birgunj via Dakinkali 20000
Kathmandu to Janakpur via Sindhuli 15000 22500 30000 45000 50000
Kathmandu Lahan 20000 30000 40000 60000 80000
Kathmandu to Kakadvitta 27000 41000 55000 82000 110000
Kathmandu to Dharan 25000 40000 50000 75000 100000
Kathmandu to Ilam 32000 48000 60000 90000 150000
Kathmandu to Pashupatinagar 32000 48000 60000 90000 150000
Kathmandu to Butwal 16500 24000 32000 45000 57500
Kathmandu to Bhairahawa, Sunauli  Day Return 17000 25500 34000 50000 60000
Kathmandu to Lumbini 18500 27500 37000 55000 65000
Lumbini to Tilaurakoat 4000 6000 7500 12000 14000
Kathmandu to Tanseen Via Butwal 20000 30000 40000 60000 70000
Kathmandu to Nepalgunj 27000 40000 54000 80000 90000
Kathmandu to Dang 23000 34000 45000 70000 80000
Kathmandu to Bardiya National Park 33000 50000 65000 100000 115000
Kathmandu to Mahendra Nagar 43000 65000 85000 130000 150000
Kathmandu to Dhangadi 38000 57000 75000 115000 135000

Long Trekking and Highland Routes

Vehicle Rental Services K.M Car Jeep VAN Hiace Coaster Big
Bus
Kathmandu to Besisahar 12500 18000 22000 37000 45000
Kathmandu to Jagata, Khudi, Bhulbhule, Nadi, Shyange 22000
Kathmandu to Taal, Dharapani, Bagarchhap 34000
Kathmandu to Danaquou 38000
Kathmandu to Kodo, Chame, Dhikurepokharai 42000
Kathmandu to Pisang 47000
Kathmandu to Sotikhola 22000
Kathmandu to Machhikhola 25000
Kathmandu to Arughat 16000
Kathmandu to Barpak 28000
Kathmandu to Shivalaya 28000
Kathmandu to Solu, Sallary (Phaplu) 35000
Kathmandu to Bamdibhandar 30000
Kathmandu to Rusuwadadi (Kerung Border) 25000

Note:

  • The above prices are in Nepali Currency (NPR).
  • There isan extra charge if the travel timing is after 12 pm.
  • Car – Sedan Car, Jeep – Mahindra Scorpio Jeep, Van – Toyota Hiace Van.